MRSC 2004 - 14 to18
 
5/22/2004 TODAY'S RESULTS   CURRENT STANDINGS
  RiderName Total Points RiderName Pts
CrystalMckinney 56 AshleyGolden 113
Andrea Mills
50 AndreaMills 113
AshleyGolden 43 CrystalMckinney 110
KarleeBretthauer 40 KarleeBretthauer  97
AndrewLainson 39 AerielMenard 82
AerielMenard 36 SamHendershott 81
MichelleBatemanm 36 BritiniKerr 81
VedaMcKinney 32 MichelleBatemanm 79
BritiniKerr 28 VedaMcKinney 59
SamHendershott 26 ShelbyVanSickle  51
AlissaBrown 24 AndrewLainson 39
DarcyHastings 23 NadineSmith 28
AlyssaShaffett 16 AlissaBrown 24
PillarHarmon 13 DarcyHastings 23
NadineSmith 11 KimClark 20
    KaraCook 18
    AlyssaShaffett 16
    PillarHarmon 13
    RickBowser 10
       
5/22/2004 EVENT TIMES
Figure 8
FirstName LastName Time Pnlty Time+Pnlty TO DQ Place Points
Karlee Bretthauer 19.77 0 19.774 1 14
Ashley Golden 20.45 0 20.449 2 13
Andrea Mills 21.50 0 21.499 3 12
Crystal Mckinney 22.12 0 22.121 4 11
Sam Hendershott 22.60 0 22.603 5 10
Darcy Hastings 22.91 0 22.908 6 9
Alissa Brown 23.49 0 23.485 7 8
Michelle Batemanm 24.40 0 24.4 8 7
Veda McKinney 25.64 0 25.641 9 6
Alyssa Shaffett 32.80 0 32.802 10 5
Nadine Smith 38.46 0 38.456 11 4
Pillar Harmon 43.14 0 43.139 12 3
Britini Kerr 999.00 0 999 13
Aeriel Menard 999.00 0 999 x
Andrew Lainson 999.00 0 999 14
Key Poles
Crystal Mckinney 9.53 0 9.533 1 15
Andrew Lainson 10.60 0 10.596 2 14
Andrea Mills 10.68 0 10.681 3 13
Aeriel Menard 10.84 0 10.838 4 12
Ashley Golden 11.12 0 11.117 5 11
Britini Kerr 11.24 0 11.244 6 10
Sam Hendershott 11.59 0 11.586 7 9
Karlee Bretthauer 11.88 0 11.88 8 8
Michelle Batemanm 12.30 0 12.298 9 7
Veda McKinney 13.40 0 13.395 10 6
Pillar Harmon 14.57 0 14.566 11 5
Alissa Brown 10.54 5 15.542 12 4
Alyssa Shaffett 16.08 0 16.077 13 3
Nadine Smith 16.25 0 16.245 14 2
Darcy Hastings 12.62 5 17.623 15 1
Poles
Crystal Mckinney 24.94 0 24.939 1 15
Andrew Lainson 26.89 0 26.886 2 14
Michelle Batemanm 28.48 0 28.477 3 13
Aeriel Menard 28.56 0 28.563 4 12
Britini Kerr 28.61 0 28.614 5 11
Veda McKinney 29.19 0 29.188 6 10
Andrea Mills 24.84 5 29.844 7 9
Ashley Golden 31.28 0 31.278 8 8
Darcy Hastings 28.84 5 33.841 9 7
Sam Hendershott 29.87 5 34.874 10 6
Alissa Brown 26.50 10 36.504 11 5
Karlee Bretthauer 36.58 5 41.581 12 4
Alyssa Shaffett 49.93 0 49.933 13 3
Pillar Harmon 50.48 0 50.482 14 2
Nadine Smith 50.70 0 50.699 15 1
2-Stake Race
Andrea Mills 11.43 0 11.433 1 15
Crystal Mckinney 11.76 0 11.759 2 14
Karlee Bretthauer 12.81 0 12.811 3 13
Aeriel Menard 13.06 0 13.061 4 12
Andrew Lainson 13.23 0 13.226 5 11
Ashley Golden 13.30 0 13.303 6 10
Veda McKinney 13.62 0 13.62 7 9
Michelle Batemanm 13.91 0 13.909 8 8
Britini Kerr 13.95 0 13.949 9 7
Alissa Brown 14.12 0 14.12 10 6
Darcy Hastings 15.62 0 15.619 11 5
Alyssa Shaffett 17.90 0 17.9 12 4
Nadine Smith 17.96 0 17.958 13 3
Pillar Harmon 20.60 0 20.598 14 2
Sam Hendershott 999.00 0 999 x 15