MRSC 2004 - 14 to18
 
7/24/2004 CURRENT STANDINGS   TODAY'S RESULTS
  RiderName Total Points RiderName Pts
Ashley  Golden   288 Crystal  Mckinney   62
Crystal  Mckinney   278 Karlee  Bretthauer   50
Andrea  Mills   257 Andrea  Mills   48
Karlee  Bretthauer   247 Ashley  Golden   47
Britini  Kerr   190 Sam  Hendershott   43
Sam  Hendershott   171 Andrew  Lainson   38
Andrew  Lainson   154 Britini  Kerr   35
Veda  McKinney   151 Aeriel  Menard   34
Aeriel  Menard   146 Veda  McKinney   30
Michelle  Batemanm   130 Kim  Clark   28
Kim  Clark   100 Michelle  Batemanm   19
Shelby  VanSickle   59 Pillar  Harmon   10
Nadine  Smith   53    
Pillar  Harmon   53    
Alissa  Brown   24    
Darcy  Hastings 23    
Kara  Cook   18    
Alyssa  Shaffett   16    
Rick  Bowser (Member)I 10    
7/24/2004 EVENT TIMES
 
FirstName LastName Time Pnlty Time+Pnlty TO DQ
Barrels
Karlee Bretthauer   17.55 0 17.551
Crystal Mckinney   18.36 0 18.361
Andrea Mills   18.56 0 18.559
Ashley Golden   18.68 0 18.679
Kim Clark   19.33 0 19.326
Britini Kerr   20.14 0 20.142
Sam Hendershott   20.39 0 20.389
Aeriel Menard   20.45 0 20.449
Andrew Lainson   20.53 0 20.533
Veda McKinney   21.59 0 21.59
  Michelle Batemanm   24.47 0 24.469
Figure 8
     
Crystal Mckinney   19.08 0 19.083
Ashley Golden   19.52 0 19.522
Karlee Bretthauer   19.53 0 19.531
Andrea Mills   19.74 0 19.738
Sam Hendershott   20.37 0 20.367
Britini Kerr   20.66 0 20.664
Andrew Lainson   20.96 0 20.961
Kim Clark   21.29 0 21.288
  Aeriel Menard   21.53 0 21.531
Veda McKinney   22.6 0 22.598
Michelle Batemanm   22.94 0 22.938
Pillar Harmon   24.52 0 24.519
Flags      
     
Andrea Mills   11.34 0 11.338
Andrew Lainson   12.66 0 12.662
Sam Hendershott   12.68 0 12.684
Crystal Mckinney   14.17 0 14.167
Karlee Bretthauer   15.25 0 15.245
  Veda McKinney   19.2 0 19.199
Ashley Golden   10.41 10 20.413
Kim Clark   16.45 5 21.45
Britini Kerr   21.73 0 21.725
Aeriel Menard   17.34 5 22.339
Michelle Batemanm   34.06 0 34.058
Key Poles      
     
Crystal Mckinney   9.65 0 9.65
Britini Kerr   10.25 0 10.245
Andrea Mills   10.33 0 10.327
Aeriel Menard   11.01 0 11.011
Sam Hendershott   11.46 0 11.455
Veda McKinney   11.89 0 11.887
Karlee Bretthauer   12.66 0 12.661
Michelle Batemanm   12.85 0 12.848
Kim Clark   14.70 0 14.697
Pillar Harmon   14.80 0 14.798
  Andrew Lainson   15.62 0 15.616
Ashley Golden   16.2 0 16.203
Poles      
     
Ashley Golden   22.72 0 22.724
Sam Hendershott   24.98 0 24.976
Andrew Lainson   26.32 0 26.321
Michelle Batemanm   27.72 0 27.717
Crystal Mckinney   22.73 5 27.725
Veda McKinney   27.98 0 27.979
Aeriel Menard   28.49 0 28.49
Karlee Bretthauer   23.6 5 28.597
Kim Clark   30.53 0 30.529
Pillar Harmon   32.32 0 32.318
Britini Kerr   32.71 0 32.705
Andrea Mills   35.15 10 45.147
2-Stake Race
Crystal Mckinney   12.64 0 12.642
Karlee Bretthauer   12.8 0 12.797
Ashley Golden   13.03 0 13.033
Aeriel Menard   13.51 0 13.508
Andrea Mills   13.87 0 13.874
Andrew Lainson   13.96 0 13.955
Britini Kerr   14 0 14.002
Veda McKinney   14.27 0 14.272
Kim Clark   15.59 0 15.586
Pillar Harmon   16.33 0 16.333
Sam Hendershott   16.49 0 16.489
Michelle Batemanm   19.22 0 19.223