MRSC 2004 - 14 to18
 
7/10/2004 CURRENT STANDINGS   TODAY'S RESULTS
  RiderName Total Points RiderName Pts
Ashley  Golden   241 Ashley  Golden   65
Crystal  Mckinney   216 Crystal  Mckinney   58
Andrea  Mills   209 Karlee  Bretthauer   56
Karlee  Bretthauer   197 Andrea  Mills   55
Britini  Kerr   155 Britini  Kerr   42
Sam  Hendershott   128 Andrew  Lainson   40
Veda  McKinney   121 Sam  Hendershott   37
Andrew  Lainson   116 Veda  McKinney   32
Aeriel  Menard   112 Kim  Clark   30
Michelle  Batemanm   111 Michelle  Batemanm   23
Kim  Clark   72 Pillar  Harmon   14
Shelby  VanSickle   59 Nadine  Smith   13
Nadine  Smith   53    
Pillar  Harmon   43    
Alissa  Brown   24    
Darcy  Hastings 23    
Kara  Cook   18    
Alyssa  Shaffett   16    
Rick  Bowser  10    
       
7/10/2004 EVENT TIMES
 
FirstName LastName Time Pnlty Time+Pnlty TO DQ Place Points
Barrels        
Karlee Bretthauer   18.00 0 18.001 1 12
Andrea Mills   18.36 0 18.359 2 11
Ashley Golden   18.69 0 18.689 3 10
Andrew Lainson   19.84 0 19.844 4 9
Kim Clark   20.11 0 20.112 5 8
Britini Kerr   20.31 0 20.311 6 7
Veda McKinney   20.67 0 20.669 7 6
Michelle Batemanm   22.48 0 22.478 8 5
Crystal Mckinney   19.40 5 24.397 9 4
Sam Hendershott   29.48 0 29.484 10 3
Nadine Smith   42.19 0 42.19 11 2
Pillar Harmon   9990.00 0 9990 x
Figure 8      
     
  Ashley Golden   19.13 0 19.125 1 12
Crystal Mckinney   19.28 0 19.283 2 11
Karlee Bretthauer   19.57 0 19.574 3 10
Andrea Mills   19.94 0 19.936 4 9
Sam Hendershott   20.02 0 20.02 5 8
Britini Kerr   21.09 0 21.091 6 7
Andrew Lainson   21.14 0 21.138 7 6
Michelle Batemanm   22.49 0 22.49 8 5
Veda McKinney   23.95 0 23.945 9 4
Pillar Harmon   24.47 0 24.472 10 3
Nadine Smith   39.97 0 39.974 11 2
Kim Clark   999.00 0 999 x
Key Poles      
     
Crystal Mckinney   9.31 0 9.31 1 12
Sam Hendershott   9.57 0 9.571 2 11
Ashley Golden   9.94 0 9.939 3 10
  Andrew Lainson   10.14 0 10.136 4 9
Andrea Mills   10.54 0 10.542 5 8
Michelle Batemanm   11.89 0 11.894 6 7
Kim Clark   12.09 0 12.094 7 6
Britini Kerr   12.46 0 12.463 8 5
Nadine Smith   13.99 0 13.989 9 4
Veda McKinney   11.51 5 16.508 10 3
Karlee Bretthauer   26.93 0 26.932 11 2
Pillar Harmon   999.00 0 999 x
Poles      
     
Ashley Golden   23.33 0 23.327 1 12
Karlee Bretthauer   23.97 0 23.97 2 11
Andrea Mills   26.41 0 26.41 3 10
Crystal Mckinney   23.48 5 28.475 4 9
Britini Kerr   28.54 0 28.536 5 8
Veda McKinney   28.54 0 28.537 6 7
  Kim Clark   29.89 0 29.892 7 6
Sam Hendershott   25.35 5 30.347 8 5
Pillar Harmon   32.03 0 32.025 9 4
Andrew Lainson   27.97 5 32.972 10 3
Michelle Batemanm   29.32 5 34.321 11 2
Nadine Smith   51.00 0 50.997 12 1
Single Stake-Cal Stake      
     
Crystal Mckinney   8.29 0 8.289 1 12
Andrea Mills   8.74 0 8.74 2 11
Karlee Bretthauer   8.83 0 8.825 3 10
Ashley Golden   8.86 0 8.858 4 9
Sam Hendershott   8.92 0 8.918 5 8
Britini Kerr   9.18 0 9.176 6 7
Kim Clark   9.18 0 9.179 7 6
Veda McKinney   9.27 0 9.265 8 5
Andrew Lainson   9.36 0 9.356 9 4
Michelle Batemanm   9.62 0 9.624 10 3
Pillar Harmon   10.51 0 10.507 11 2
Nadine Smith   13.12 0 13.122 12 1
2-Stake Race
Ashley Golden   12.69 0 12.689 1 12
Karlee Bretthauer   12.8 0 12.795 2 11
Crystal Mckinney   13.12 0 13.123 3 10
Andrew Lainson   13.46 0 13.461 4 9
Britini Kerr   14.41 0 14.413 5 8
Veda McKinney   14.83 0 14.827 6 7
Andrea Mills   14.84 0 14.836 7 6
Pillar Harmon   16.37 0 16.366 8 5
Kim Clark   17.37 0 17.369 9 4
Nadine Smith   18.15 0 18.154 10 3
  Sam Hendershott   16.31 5 21.311 11 2
Michelle Batemanm   22.15 0 22.15 12 1