| MRSC 2003 - 19 and over | |||||||||
| 7/26/03 | CURRENT STANDINGS | TODAY'S RESULTS | |||||||
| RiderName | Total Points | RiderName | Pts | ||||||
| Cheryl Lentz | 868 | Cheryl Lentz | 142 | ||||||
| Lindsey Shovell | 728 | Darci Zollman | 135 | ||||||
| Holly Hall | 709 | Lindsey Shovell | 132 | ||||||
| Oly Burnett | 705 | Holly Hall | 120 | ||||||
| Deb Gotham | 673 | Oly Burnett | 111 | ||||||
| Bryan Gotham | 599 | Melanie Brashler | 105 | ||||||
| Darci Zollman | 593 | Mandi Braun | 104 | ||||||
| Brieanne Inman | 557 | Deb Gotham | 102 | ||||||
| Jodi Seitters | 533 | Brieanne Inman | 98 | ||||||
| Carrie Hawkins | 476 | Jodi Seitters | 96 | ||||||
| Ron Hall | 476 | Bryan Gotham | 87 | ||||||
| Melanie Brashler | 464 | Carrie Hawkins | 76 | ||||||
| Andy Wiley | 459 | Andy Wiley | 70 | ||||||
| Tanya Larsen | 456 | Roger Larsen | 69 | ||||||
| Roger Larsen | 451 | Greg Lesher | 67 | ||||||
| Shirley Hall | 447 | Heidi Keenan | 66 | ||||||
| Chuck Burnett | 370 | Chuck Burnett | 60 | ||||||
| Shirley Stolp | 344 | Tanya Larsen | 60 | ||||||
| Doug Hall | 344 | Rick Larsen | 51 | ||||||
| Rick Larsen | 337 | Tami Seitters | 43 | ||||||
| Angie Snider | 307 | Angie Snider | 37 | ||||||
| Heidi Keenan | 305 | Jennifer Lundquist | 21 | ||||||
| Danielle Oman | 283 | Cletis Lundquist | 21 | ||||||
| Greg Lesher | 251 | Shelley Kerr | 17 | ||||||
| Mandi Braun | 222 | Shawn Keenan | 9 | ||||||
| Steve Hansen | 222 | Chris Miller | 1 | ||||||
| Ben Hastings | 209 | ||||||||
| Mary Hansen | 202 | ||||||||
| Jennifer Lundquist | 168 | ||||||||
| Tami Seitters | 161 | ||||||||
| Cletis Lundquist | 159 | ||||||||
| Shelley Kerr | 151 | ||||||||
| Jackie Heine | 113 | ||||||||
| Janet Virga | 112 | ||||||||
| Julie Menard | 96 | ||||||||
| Leo Heine | 85 | ||||||||
| Pam McKinney | 65 | ||||||||
| Brenda Oman | 56 | ||||||||
| Bea Pillen | 55 | ||||||||
| Shawn Keenan | 54 | ||||||||
| Jilll Clark-Bresch | 48 | ||||||||
| Debbie Braman | 42 | ||||||||
| Amanda House | 35 | ||||||||
| Jeri Rhoads | 32 | ||||||||
| Chris Miller | 1 | ||||||||
| 7/26/03 | Event Times | ||||||||
| 19 and over | FirstName | LastName | Time | Pnlty | Time+Pnlty | TO | DQ | Place | Points |
| Barrels | |||||||||
| Oly | Burnett | 17.54 | 0 | 17.541 | 1 | 25 | |||
| Cheryl | Lentz | 17.83 | 0 | 17.833 | 2 | 24 | |||
| Darci | Zollman | 17.94 | 0 | 17.939 | 3 | 23 | |||
| Melanie | Brashler | 18.50 | 0 | 18.499 | 4 | 22 | |||
| Lindsey | Shovell | 18.58 | 0 | 18.582 | 5 | 21 | |||
| Holly | Hall | 18.82 | 0 | 18.821 | 6 | 20 | |||
| Mandi | Braun | 19.44 | 0 | 19.439 | 7 | 19 | |||
| Jodi | Seitters | 19.49 | 0 | 19.494 | 8 | 18 | |||
| Bryan | Gotham | 19.93 | 0 | 19.927 | 9 | 17 | |||
| Roger | Larsen | 20.53 | 0 | 20.533 | 10 | 16 | |||
| Brieanne | Inman | 20.66 | 0 | 20.663 | 11 | 15 | |||
| Tami | Seitters | 22.59 | 0 | 22.588 | 12 | 14 | |||
| Deb | Gotham | 22.65 | 0 | 22.65 | 13 | 13 | |||
| Carrie | Hawkins | 22.69 | 0 | 22.694 | 14 | 12 | |||
| Heidi | Keenan | 22.99 | 0 | 22.986 | 15 | 11 | |||
| Tanya | Larsen | 23.32 | 0 | 23.318 | 16 | 10 | |||
| Rick | Larsen | 23.68 | 0 | 23.682 | 17 | 9 | |||
| Angie | Snider | 24.02 | 0 | 24.02 | 18 | 8 | |||
| Andy | Wiley | 24.97 | 0 | 24.97 | 19 | 7 | |||
| Chuck | Burnett | 25.37 | 0 | 25.37 | 20 | 6 | |||
| Greg | Lesher | 28.07 | 0 | 28.068 | 21 | 5 | |||
| Cletis | Lundquist | 32.54 | 0 | 32.535 | 22 | 4 | |||
| Shelley | Kerr | 35.61 | 0 | 35.614 | 23 | 3 | |||
| Jennifer | Lundquist | 36.88 | 0 | 36.884 | 24 | 2 | |||
| Shawn | Keenan | 43.43 | 0 | 43.434 | 25 | 1 | |||
| Cheryl | Lentz | 29.46 | 0 | 29.455 | x | ||||
| Figure 8 | |||||||||
| Cheryl | Lentz | 18.70 | 0 | 18.695 | 1 | 24 | |||
| Lindsey | Shovell | 19.03 | 0 | 19.032 | 2 | 23 | |||
| Darci | Zollman | 19.42 | 0 | 19.415 | 3 | 22 | |||
| Jodi | Seitters | 20.05 | 0 | 20.051 | 4 | 21 | |||
| Bryan | Gotham | 20.29 | 0 | 20.285 | 5 | 20 | |||
| Holly | Hall | 20.87 | 0 | 20.874 | 6 | 19 | |||
| Mandi | Braun | 20.89 | 0 | 20.894 | 7 | 18 | |||
| Oly | Burnett | 21.02 | 0 | 21.021 | 8 | 17 | |||
| Deb | Gotham | 21.18 | 0 | 21.183 | 9 | 16 | |||
| Brieanne | Inman | 21.52 | 0 | 21.518 | 10 | 15 | |||
| Greg | Lesher | 23.61 | 0 | 23.605 | 11 | 14 | |||
| Tanya | Larsen | 25.09 | 0 | 25.087 | 12 | 13 | |||
| Carrie | Hawkins | 25.27 | 0 | 25.265 | 13 | 12 | |||
| Andy | Wiley | 25.65 | 0 | 25.654 | 14 | 11 | |||
| Melanie | Brashler | 26.50 | 0 | 26.497 | 15 | 10 | |||
| Heidi | Keenan | 26.61 | 0 | 26.609 | 16 | 9 | |||
| Roger | Larsen | 22.45 | 5 | 27.454 | 17 | 8 | |||
| Chuck | Burnett | 29.63 | 0 | 29.628 | 18 | 7 | |||
| Angie | Snider | 30.39 | 0 | 30.385 | 19 | 6 | |||
| Rick | Larsen | 33.27 | 0 | 33.271 | 20 | 5 | |||
| Jennifer | Lundquist | 38.14 | 0 | 38.135 | 21 | 4 | |||
| Cletis | Lundquist | 39.66 | 0 | 39.659 | 22 | 3 | |||
| Shawn | Keenan | 56.50 | 0 | 56.499 | 23 | 2 | |||
| Shelley | Kerr | 57.82 | 0 | 57.815 | 24 | 1 | |||
| Cheryl | Lentz | 37.36 | 5 | 42.359 | x | ||||
| Flags | |||||||||
| Melanie | Brashler | 9.28 | 0 | 9.278 | 1 | 24 | |||
| Darci | Zollman | 10.44 | 0 | 10.441 | 2 | 23 | |||
| Lindsey | Shovell | 14.38 | 0 | 14.381 | 3 | 22 | |||
| Jodi | Seitters | 9.49 | 5 | 14.494 | 4 | 21 | |||
| Holly | Hall | 14.80 | 0 | 14.804 | 5 | 20 | |||
| Cheryl | Lentz | 9.89 | 5 | 14.891 | 6 | 19 | |||
| Chuck | Burnett | 16.16 | 0 | 16.16 | 7 | 18 | |||
| Bryan | Gotham | 16.64 | 0 | 16.637 | 8 | 17 | |||
| Andy | Wiley | 17.48 | 0 | 17.479 | 9 | 16 | |||
| Brieanne | Inman | 17.49 | 0 | 17.485 | 10 | 15 | |||
| Deb | Gotham | 17.92 | 0 | 17.921 | 11 | 14 | |||
| Greg | Lesher | 17.96 | 0 | 17.963 | 12 | 13 | |||
| Mandi | Braun | 18.48 | 0 | 18.478 | 13 | 12 | |||
| Rick | Larsen | 19.28 | 0 | 19.28 | 14 | 11 | |||
| Heidi | Keenan | 19.76 | 0 | 19.764 | 15 | 10 | |||
| Carrie | Hawkins | 15.04 | 5 | 20.042 | 16 | 9 | |||
| Tanya | Larsen | 21.97 | 0 | 21.974 | 17 | 8 | |||
| Roger | Larsen | 24.84 | 0 | 24.836 | 18 | 7 | |||
| Shelley | Kerr | 25.79 | 0 | 25.791 | 19 | 6 | |||
| Angie | Snider | 28.87 | 0 | 28.873 | 20 | 5 | |||
| Jennifer | Lundquist | 29.06 | 0 | 29.058 | 21 | 4 | |||
| Cletis | Lundquist | 31.11 | 0 | 31.105 | 22 | 3 | |||
| Oly | Burnett | 54.26 | 0 | 54.264 | 23 | 2 | |||
| Shawn | Keenan | 100.86 | 5 | 105.857 | 24 | 1 | |||
| Cheryl | Lentz | 45.59 | 0 | 45.587 | x | ||||
| Key Pole | |||||||||
| Cheryl | Lentz | 8.71 | 0 | 8.709 | 1 | 25 | |||
| Darci | Zollman | 9.28 | 0 | 9.283 | 2 | 24 | |||
| Lindsey | Shovell | 9.89 | 0 | 9.889 | 3 | 23 | |||
| Oly | Burnett | 10.33 | 0 | 10.325 | 4 | 22 | |||
| Deb | Gotham | 10.66 | 0 | 10.663 | 5 | 21 | |||
| Mandi | Braun | 11.07 | 0 | 11.071 | 6 | 20 | |||
| Holly | Hall | 11.20 | 0 | 11.195 | 7 | 19 | |||
| Carrie | Hawkins | 11.45 | 0 | 11.445 | 8 | 18 | |||
| Brieanne | Inman | 11.52 | 0 | 11.517 | 9 | 17 | |||
| Greg | Lesher | 11.86 | 0 | 11.859 | 10 | 16 | |||
| Tami | Seitters | 11.91 | 0 | 11.908 | 11 | 15 | |||
| Melanie | Brashler | 12.05 | 0 | 12.05 | 12 | 14 | |||
| Andy | Wiley | 12.42 | 0 | 12.421 | 13 | 13 | |||
| Rick | Larsen | 12.61 | 0 | 12.609 | 14 | 12 | |||
| Heidi | Keenan | 13.45 | 0 | 13.445 | 15 | 11 | |||
| Chuck | Burnett | 13.58 | 0 | 13.581 | 16 | 10 | |||
| Tanya | Larsen | 13.69 | 0 | 13.686 | 17 | 9 | |||
| Roger | Larsen | 13.99 | 0 | 13.99 | 18 | 8 | |||
| Jodi | Seitters | 10.00 | 5 | 14.998 | 19 | 7 | |||
| Bryan | Gotham | 16.03 | 0 | 16.033 | 20 | 6 | |||
| Angie | Snider | 16.58 | 0 | 16.582 | 21 | 5 | |||
| Cletis | Lundquist | 20.33 | 0 | 20.332 | 22 | 4 | |||
| Shelley | Kerr | 20.54 | 0 | 20.54 | 23 | 3 | |||
| Jennifer |