MRSC 2003 - 19 and over                  
                   
8/2/2003 CURRENT STANDINGS       TODAY'S RESULTS        
  RiderName Total Points     RiderName Pts      
  Cheryl Lentz 1010     Cheryl Lentz 142      
  Lindsey Shovell 836     Darci Zollman 132      
  Holly Hall 828     Holly Hall 119      
  Oly Burnett 806     Deb Gotham 110      
  Deb Gotham 783     Roger Larsen 109      
  Darci Zollman 725     Lindsey Shovell 108      
  Bryan Gotham 689     Mandi Braun 106      
  Brieanne Inman 629     Oly Burnett 101      
  Jodi Seitters 628     Jodi Seitters 95      
  Carrie Hawkins 569     Carrie Hawkins 93      
  Roger Larsen 560     Bryan Gotham 90      
  Tanya Larsen 541     Tanya Larsen 85      
  Melanie Brashler 520     Heidi Keenan 79      
  Ron Hall 476     Rick Larsen 77      
  Andy Wiley 459     Brieanne Inman 72      
  Shirley Hall 447     Greg Lesher 69      
  Chuck Burnett 424     Melanie Brashler 56      
  Rick Larsen 414     Chuck Burnett 54      
  Heidi Keenan 384     Tami Seitters 50      
  Shirley Stolp 344     Danielle Oman 41      
  Doug Hall 344     Shelley Kerr 38      
  Mandi Braun 328     Cletis Lundquist 31      
  Danielle Oman 324     Jennifer Lundquist 28      
  Greg Lesher 320     Shawn Keenan 22      
  Angie Snider 307     Brenda Oman 21      
  Steve Hansen 222     Chris Miller 13      
  Tami Seitters 211              
  Ben Hastings 209              
  Mary Hansen 202              
  Jennifer Lundquist 196              
  Cletis Lundquist 190              
  Shelley Kerr 189              
  Jackie Heine 113              
  Janet Virga 112              
  Julie Menard 96              
  Leo Heine 85              
  Brenda Oman 77              
  Shawn Keenan 76              
  Pam McKinney 65              
  Bea Pillen 55              
  Jilll Clark-Bresch 48              
  Debbie Braman 42              
  Amanda House 35              
  Jeri Rhoads 32              
  Chris Miller 14              
                   
8/2/03 Event Times                
                   
19 and over FirstName LastName Time Pnlty Time+Pnlty TO DQ Place Points
Barrels                  
  Darci Zollman 17.21 0 17.212     1 26
  Oly Burnett 17.39 0 17.386     2 25
  Cheryl Lentz 17.66 0 17.662     3 24
  Melanie Brashler 17.83 0 17.832     4 23
  Holly Hall 18.44 0 18.436     5 22
  Brieanne Inman 18.65 0 18.648     6 21
  Rick Larsen 19.07 0 19.074     7 20
  Lindsey Shovell 19.14 0 19.138     8 19
  Roger Larsen 19.35 0 19.345     9 18
  Tanya Larsen 19.68 0 19.675     10 17
  Deb Gotham 19.93 0 19.933     11 16
  Tami Seitters 20.43 0 20.431     12 15
  Carrie Hawkins 20.67 0 20.669     13 14
  Mandi Braun 20.83 0 20.831     14 13
  Brenda Oman 20.93 0 20.926     15 12
  Heidi Keenan 23.20 0 23.202     16 11
  Jodi Seitters 25.30 0 25.303     17 10
  Danielle Oman 25.80 0 25.802     18 9
  Chuck Burnett 27.60 0 27.596     19 8
  Greg Lesher 27.93 0 27.931     20 7
  Cletis Lundquist 32.39 0 32.387     21 6
  Shelley Kerr 34.76 0 34.761     22 5
  Jennifer Lundquist 37.71 0 37.711     23 4
  Shawn Keenan 40.66 0 40.659     24 3
  Chris Miller 64.90 0 64.898     25 2
  Cheryl Lentz 30.27 0 30.265 x      
  Bryan Gotham 999.00 0 999   x    
Figure 8                  
                   
  Darci Zollman 19.08 0 19.084     1 24
  Cheryl Lentz 19.27 0 19.268     2 23
  Lindsey Shovell 19.38 0 19.379     3 22
  Oly Burnett 19.72 0 19.719     4 21
  Bryan Gotham 20.25 0 20.253     5 20
  Holly Hall 20.27 0 20.266     6 19
  Deb Gotham 20.49 0 20.492     7 18
  Mandi Braun 20.58 0 20.584     8 17
  Roger Larsen 22.76 0 22.756     9 16
  Carrie Hawkins 24.95 0 24.945     10 15
  Tanya Larsen 25.49 0 25.486     11 14
  Heidi Keenan 25.60 0 25.6     12 13
  Jodi Seitters 21.12 5 26.124     13 12
  Greg Lesher 26.28 0 26.282     14 11
  Chuck Burnett 27.55 0 27.55     15 10
  Danielle Oman 27.80 0 27.802     16 9
  Rick Larsen 28.14 0 28.137     17 8
  Cletis Lundquist 32.71 0 32.707     18 7
  Shelley Kerr 33.46 0 33.461     19 6
  Jennifer Lundquist 34.64 0 34.635     20 5
  Chris Miller 52.19 0 52.185     21 4
  Shawn Keenan 58.44 0 58.441     22 3
  Cheryl Lentz 20.83 5 25.829 x      
  Melanie Brashler 32.12 0 32.123     23 2
  Brieanne Inman 999.00 0 999   x 25  
Key Poles                  
                   
  Deb Gotham 8.90 0 8.903     1 25
  Lindsey Shovell 8.91 0 8.909     2 24
  Cheryl Lentz 9.03 0 9.025     3 23
  Bryan Gotham 9.93 0 9.932     4 22
  Oly Burnett 10.07 0 10.068     5 21
  Darci Zollman 10.13 0 10.126     6 20
  Mandi Braun 10.20 0 10.196     7 19
  Roger Larsen 10.37 0 10.372     8 18
  Brieanne Inman 11.13 0 11.134     9 17
  Greg Lesher 11.48 0 11.479     10 16
  Heidi Keenan 11.67 0 11.669     11 15
  Holly Hall 11.83 0 11.833     12 14
  Tanya Larsen 11.98 0 11.982     13 13
  Rick Larsen 12.01 0 12.013     14 12
  Carrie Hawkins 12.44 0 12.436     15 11
  Chuck Burnett 12.61 0 12.606     16 10
  Jodi Seitters 9.26 5 14.256     17 9
  Melanie Brashler 14.47 0 14.474     18 8
  Danielle Oman 14.76 0 14.76     19 7
  Cletis Lundquist 16.52 0 16.519     20 6
  Shelley Kerr 17.88 0 17.876     21 5
  Jennifer Lundquist 18.19 0 18.193     22 4
  Shawn Keenan 21.57 0 21.571     23 3
  Chris Miller 24.05 0 24.049     24 2
  Brenda Oman 39.59 0 39.59     25 1
  Cheryl Lentz 9.29 0 9.292 x      
Poles                  
                   
  Cheryl Lentz 22.94 0 22.937     1 24
  Holly Hall 25.27 0 25.274     2 23
  Darci Zollman 25.35 0 25.353     3 22
  Jodi Seitters 25.78 0 25.784     4 21
  Mandi Braun 26.18 0 26.184     5 20
  Carrie Hawkins 29.68 0 29.677     6 19
  Roger Larsen 30.66 0 30.656     7 18
  Bryan Gotham 30.77 0 30.773     8 17
  Heidi Keenan 31.41 0 31.412     9 16
  Lindsey Shovell 26.63 5 31.633     10 15
  Tanya Larsen 31.82 0 31.816     11 14
  Oly Burnett 27.18 5 32.181     12 13
  Deb Gotham 32.28 0 32.282     13 12
  Greg Lesher 32.44 0 32.435     14 11
  Rick Larsen 32.44 0 3