MRSC 2003 Group 14-18 May 10
                 
    Total for Days           
First Name Last Name Day Placing          
Shelby VanSickle 53 1          
Aeriel Menard 52 2          
Ashley Golden 52 3          
Sam Hendershott 44 4          
Kara Hawkins 41 5          
Michelle Bateman 40 6          
Crystal Mckinney 37 7          
Kelsey Dawson 19 8          
Kim Clark 11 9          
Josee Lundquist 11 9          
Andrew  Lainson  0 10          
Figure 8/14-18
First Name Last Name Time Pnlty TO DQ Pnlty+tiime Place Points
Kara Hawkins 19.2 0     19.2 1 10
Aeriel Menard 20.858 0     20.858 2 9
Shelby VanSickle 20.868 0     20.868 3 8
Michelle Bateman 21.177 0     21.177 4 7
Ashley Golden 22.457 0     22.457 5 6
Sam Hendershott 22.463 0     22.463 6 5
Andrew Lainson 33.623 0    x 33.623 7 4
Kelsey Dawson 41.175 0     41.175 8 3
Kim Clark 56.535 0     56.535 9 2
Josee Lundquist 80.936 0     80.936 10 1
Crystal Mckinney N/A            
Polebending 14-18
First Name Last Name Time Pnlty TO DQ Pnlty+tiime Place Points
Aeriel Menard 25.263 0     25.263 1 11
Shelby VanSickle 26.934 0     26.934 2 10
Ashley Golden 30.634 0     30.634 3 9
Crystal Mckinney 34.035 0     34.035 4 8
Michelle Bateman 34.479 0     34.479 5 7
Sam Hendershott 46.976 0     46.976 6 6
Andrew Lainson 47.792 0    x 47.792 7 5
Kelsey Dawson 50.758 0     50.758 8 4
Josee Lundquist 51.494 0     51.494 9 3
Kim Clark 76.117 0     76.117 10 2
Kara Hawkins 999 0   X 999 11 0
                 
SpeedBarrels 14-18
First Name Last Name Time Pnlty TO DQ Pnlty+tiime Place Points
Kara Hawkins 10.455 0     10.455 1 11
Ashley Golden 11.849 0     11.849 2 10
Aeriel Menard 12.676 0     12.676 3 9
Crystal Mckinney 13.42 0     13.42 4 8
Michelle Bateman 13.527 0     13.527 5 7
Sam Hendershott 14.145 0     14.145 6 6
Shelby VanSickle 15.516 0     15.516 7 5
Andrew Lainson 17.622 0    x 17.622 8 4
Kelsey Dawson 19.017 0     19.017 9 3
Kim Clark 34.596 0     34.596 10 2
Josee Lundquist 40.435 0     40.435 11 1
                 
KeyPoles 14-18
First Name Last Name Time Pnlty TO DQ Pnlty+tiime Place Points
Aeriel Menard 10.879 0     10.879 1 11
Shelby VanSickle 11.072 0     11.072 2 10
Sam Hendershott 12.002 0     12.002 3 9
Ashley Golden 12.474 0     12.474 4 8
Michelle Bateman 12.608 0     12.608 5 7
Crystal Mckinney 12.873 0     12.873 6 6
Andrew Lainson 16.661 0    x 16.661 7 5
Kara Hawkins 9.686 10     19.686 8 4
Kelsey Dawson 23.65 0     23.65 9 3
Kim Clark 33.075 0     33.075 10 2
Josee Lundquist 43.426 0     43.426 11 1
                 
Stake Race 14-18
First Name Last Name Time Pnlty TO DQ Pnlty+tiime Place Points
Kara Hawkins 8.065 0     8.065 1 11
Ashley Golden 8.656 0     8.656 2 10
Shelby VanSickle 8.931 0     8.931 3 9
Sam Hendershott 9.063 0     9.063 4 8
Crystal Mckinney 9.23 0     9.23 5 7
Aeriel Menard 9.565 0     9.565 6 6
Michelle Bateman 9.873 0     9.873 7 5
Andrew Lainson 13.104 0    x 13.104 8 4
Kelsey Dawson 15.251 0     15.251 9 3
Josee Lundquist 18.465 0     18.465 10 2
Kim Clark 38.155 0     38.155 11 1
                 
Barrels 14-18
First Name Last Name Time Pnlty TO DQ Pnlty+tiime Place Points
Shelby VanSickle 19.234 0     19.234 1 11
Sam Hendershott 20.538 0     20.538 2 10
Ashley Golden 21.693 0     21.693 3 9
Crystal Mckinney 22.319 0     22.319 4 8
Michelle Bateman 23.099 0     23.099 5 7
Aeriel Menard 20.272 5     25.272 6 6
Kara Hawkins 26.32 5     31.32 7 5
Josee Lundquist 38.414 0     38.414 8 4
Kelsey Dawson 42.403 0     42.403 9 3
Kim Clark 44.599 0     44.599 10 2
Andrew Lainson 9990 0     9990 11 0
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 

Last Updated on 6/22/03
By Patricia Nemetz Mills
Email: pnemetzmills@plix.com