MRSC 2003 - 14 to18                  
                   
                   
8/2/2003 CURRENT STANDINGS       TODAYS RESULTS        
  RiderName Total Points     RiderName Pts      
  Shelby VanSickle 335     Shelby VanSickle 58      
  Ashley Golden 271     Kara Hawkins 52      
  Kara Hawkins 250     Aeriel Menard 50      
  Sam Hendershott 247     Sam Hendershott 42      
  Aeriel Menard 242     Crystal Mckinney 37      
  Crystal Mckinney 221     Ashley Golden 35      
  Michelle Bateman 177     Michelle Bateman 33      
  Kim Clark 90     Andrew Lainson 29      
  Andrew Lainson 81     Pillar Harmon 24      
  Josee Lundquist 72     Kim Clark 19      
  Pillar Harmon 69              
  Amanda Farren 56              
  Kyle Braman 45              
  Kelsey Dawson 19              
                   
8/2/2003 EVENT TIMES                
  FirstName LastName Time Pnlty Time+Pnlty TO DQ Place Points
Barrels                  
  Kara Hawkins 17.34 0 17.339     1 11
  Sam Hendershott 18.61 0 18.605     2 10
  Shelby VanSickle 18.63 0 18.625     3 9
  Crystal Mckinney 20.34 0 20.336     4 8
  Aeriel Menard 20.39 0 20.388     5 7
  Pillar Harmon 23.19 0 23.194     6 6
  Ashley Golden 19.86 5 24.858     7 5
  Michelle Bateman 21.24 5 26.24     8 4
  Andrew Lainson 22.70 5 27.697     9 3
  Kim Clark 34.89 0 34.885     10 2
  Lindsey Baltadonis 21.09 0 21.088   x    
Figure 8                  
                   
  Kara Hawkins 18.49 0 18.486     1 11
  Ashley Golden 19.31 0 19.313     2 10
  Shelby VanSickle 19.38 0 19.379     3 9
  Aeriel Menard 20.52 0 20.517     4 8
  Sam Hendershott 21.37 0 21.372     5 7
  Crystal Mckinney 21.91 0 21.906     6 6
  Andrew Lainson 24.96 0 24.961     7 5
  Pillar Harmon 25.62 0 25.623     8 4
  Michelle Bateman 26.79 0 26.793     9 3
  Kim Clark 31.41 0 31.413     10 2
  Lindsey Baltadonis 999.00 0 999   x    
Key Poles                  
                   
  Shelby VanSickle 9.67 0 9.674     1 11
  Aeriel Menard 10.45 0 10.446     2 10
  Ashley Golden 10.5 0 10.498     3 9
  Sam Hendershott 10.84 0 10.835     4 8
  Crystal Mckinney 11.15 0 11.149     5 7
  Michelle Bateman 11.69 0 11.691     6 6
  Andrew Lainson 11.86 0 11.862     7 5
  Pillar Harmon 17.74 5 22.736     8 4
  Kim Clark 25.89 0 25.89     9 3
  Kara Hawkins 32.28 5 37.282     10 2
  Lindsey Baltadonis 9.39 0 9.392   x    
Poles                  
                   
  Shelby VanSickle 25.28 0 25.28     1 11
  Sam Hendershott 25.46 0 25.46     2 10
  Michelle Bateman 27.71 0 27.713     3 9
  Kara Hawkins 22.77 5 27.767     4 8
  Crystal Mckinney 29.89 0 29.892     5 7
  Aeriel Menard 26.13 5 31.125     6 6
  Andrew Lainson 32.60 0 32.602     7 5
  Pillar Harmon 38.19 0 38.191     8 4
  Ashley Golden 40.52 5 45.519     9 3
  Kim Clark 70.14 0 70.136     10 2
  Lindsey Baltadonis 28.00 5 33.004        
Scurries                  
                   
  Michelle Bateman 10.83 0 10.826     1 11
  Aeriel Menard 11.45 5 16.448     2 10
  Kara Hawkins 8.96 10 18.957     3 9
  Shelby VanSickle 9.59 10 19.588     4 8
  Andrew Lainson 17 10 26.996     5 7
  Crystal Mckinney 19.75 10 29.753     6 6
  Kim Clark 36.45 15 51.448     7 5
  Lindsey Baltadonis 19.79 5 24.787     8 4
  Pillar Harmon 999.00 0 999   x    
  Ashley Golden 999.00 0 999   x    
  Sam Hendershott 999.00 0 999   x    
Speed Barrels                  
                   
  Kara Hawkins 10.04 0 10.043     1 11
  Shelby VanSickle 10.06 0 10.058     2 10
  Aeriel Menard 11.31 0 11.314     3 9
  Ashley Golden 11.45 0 11.452     4 8
  Sam Hendershott 11.98 0 11.98     5 7
  Pillar Harmon 13.09 0 13.092     6 6
  Kim Clark 13.15 0 13.147     7 5
  Andrew Lainson 13.77 0 13.771     8 4
  Crystal Mckinney 20.71 0 20.709     9 3
  Lindsey Baltadonis 11.30 0 11.303     10 2
  Michelle Bateman 999.00 0 999   x    

Last Updated on 8/2/03
By Trish Mills
Email: pnemetzmills@plix.com