MRSC 2003 - 11 to13                  
                   
8/2/03 CURRENT STANDINGS       TODAY'S RESULTS        
  RiderName Total Points     RiderName Pts      
  Donavan Lentz 274     Donavan Lentz 52      
  Kelsey Larsen 256     Kelsey Larsen 42      
  Nadine Smith 243     Andrea Mills 37      
  Veda McKinney 231     Nadine Smith 37      
  Nicole Lentz 219     Nicole Lentz 32      
  Andrea Mills 210     Veda McKinney 31      
  Britini Kerr 146     Chelsee Zollman 30      
  Chelsee Zollman 101     Britini Kerr 19      
  Cory McKinney 93     Cory McKinney 15      
  Lyndee Harmon 37     Lyndee Harmon 9      
                   
                   
                   
                   
8/2/03 EVENT TIMES                
Barrels                  
  FirstName LastName Time Pnlty Time+Pnlty TO DQ Place Points
  Donavan Lentz 17.22 0 17.22     1 9
  Kelsey Larsen 17.54 0 17.543     2 8
  Veda McKinney 18.05 0 18.049     3 7
  Andrea Mills 18.08 0 18.078     4 6
  Nicole Lentz 18.93 0 18.929     5 5
  Nadine Smith 19.05 0 19.048     6 4
  Chelsee Zollman 19.85 0 19.847     7 3
  Britini Kerr 21.68 0 21.683     8 2
  Cory McKinney 27.91 0 27.909     9 1
Figure 8                  
                   
  Donavan Lentz 18.2 0 18.204     1 10
  Veda McKinney 18.78 0 18.78     2 9
  Andrea Mills 18.87 0 18.874     3 8
  Nadine Smith 19.36 0 19.364     4 7
  Nicole Lentz 19.71 0 19.707     5 6
  Chelsee Zollman 20.69 5 25.69     6 5
  Cory McKinney 30.86 0 30.859     7 4
  Lyndee Harmon 46.91 0 46.908     8 3
  Kelsey Larsen 999.00 0 999   x    
  Britini Kerr 999.00 0 999   x    
Key Poles                  
                   
  Nadine Smith 8.93 0 8.929     1 10
  Donavan Lentz 9.22 0 9.215     2 9
  Kelsey Larsen 9.44 0 9.44     3 8
  Britini Kerr 10.02 0 10.024     4 7
  Andrea Mills 10.15 0 10.151     5 6
  Nicole Lentz 10.41 0 10.406     6 5
  Chelsee Zollman 12.76 0 12.758     7 4
  Cory McKinney 17.67 0 17.669     8 3
  Lyndee Harmon 38.51 0 38.512     9 2
  Veda McKinney 999.00 0 999   x    
Poles                  
                   
  Kelsey Larsen 22.51 0 22.509     1 10
  Veda McKinney 22.53 0 22.527     2 9
  Nicole Lentz 22.91 0 22.908     3 8
  Andrea Mills 25.07 0 25.066     4 7
  Donavan Lentz 23.33 5 28.329     5 6
  Chelsee Zollman 27.03 5 32.026     6 5
  Nadine Smith 24.01 15 39.013     7 4
  Cory McKinney 40.57 0 40.571     8 3
  Lyndee Harmon 70.47 0 70.467     9 2
  Britini Kerr 999.00 0 999   x    
Scurries                  
                   
  Chelsee Zollman 12.63 0 12.629     1 9
  Donavan Lentz 8.64 5 13.64     2 8
  Kelsey Larsen 9.16 10 19.159     3 7
  Veda McKinney 11.37 10 21.365     4 6
  Britini Kerr 12.41 10 22.406     5 5
  Nadine Smith 11.72 15 26.718     6 4
  Andrea Mills 26.47 5 31.474     7 3
  Nicole Lentz 20.42 20 40.417     8 2
  Cory McKinney 40.29 5 45.294     9 1
Speed Barrels                  
                   
  Donavan Lentz 9.65 0 9.651     1 10
  Kelsey Larsen 9.96 0 9.958     2 9
  Nadine Smith 10.05 0 10.054     3 8
  Andrea Mills 10.55 0 10.547     4 7
  Nicole Lentz 10.72 0 10.72     5 6
  Britini Kerr 11.76 0 11.757     6 5
  Chelsee Zollman 12.17 0 12.166     7 4
  Cory McKinney 17.42 0 17.424     8 3
  Lyndee Harmon 29.24 0 29.238     9 2
  Veda McKinney 999.00 0 999   x    

Last Updated on 8/2/03
By Trish Mills
Email: pnemetzmills@plix.com