| MRSC 2003 - 10 and Under | |||||||||
| 7/26/03 | CURRENT STANDINGS | TODAY'S RESULTS | |||||||
| RiderName | Total Points | RiderName | Pts | ||||||
| Hannah Gotham | 419 | Haley Hall | 86 | ||||||
| Logan Gotham | 388 | Hannah Gotham | 84 | ||||||
| Kinsey Larsen | 344 | Logan Gotham | 77 | ||||||
| Doug Smith | 307 | Kinsey Larsen | 71 | ||||||
| Britnee Zollman | 289 | Hannah Smith | 67 | ||||||
| Hannah Smith | 273 | Britnee Zollman | 65 | ||||||
| Haley Hall | 269 | Doug Smith | 55 | ||||||
| Mackenzie Braun | 224 | Mackenzie Braun | 53 | ||||||
| Bailey Burnett | 210 | Bailey Burnett | 51 | ||||||
| Kourtney Keenan | 141 | Kourtney Keenan | 49 | ||||||
| Austin Miller | 138 | Austin Miller | 37 | ||||||
| Mary Larsen | 107 | Mary Larsen | 35 | ||||||
| Leanne Pillen | 93 | Jalen Olson | 21 | ||||||
| Kyle Keenan | 68 | Kyle Keenan | 20 | ||||||
| Nicole Rhoads | 63 | Taylor Smith | 17 | ||||||
| Jalen Olson | 61 | Jordanna Snider | 15 | ||||||
| Steven Braun | 54 | ||||||||
| Jordon Olson | 51 | ||||||||
| Jordanna Snider | 51 | ||||||||
| Justyce Olson | 42 | ||||||||
| Makayla Heine | 35 | ||||||||
| Taylor Smith | 17 | ||||||||
| 7/26/03 | EVENT TIMES | ||||||||
| Barrels | FirstName | LastName | Time | Pnlty | Time+Pnlty | TO | DQ | Place | Points |
| Haley | Hall | 19.04 | 0 | 19.040 | 1 | 15 | |||
| Hannah | Gotham | 19.50 | 0 | 19.496 | 2 | 14 | |||
| Kinsey | Larsen | 22.21 | 0 | 22.214 | 3 | 13 | |||
| Britnee | Zollman | 23.95 | 0 | 23.945 | 4 | 12 | |||
| Hannah | Smith | 24.98 | 0 | 24.982 | 5 | 11 | |||
| Logan | Gotham | 26.92 | 0 | 26.918 | 6 | 10 | |||
| Bailey | Burnett | 27.59 | 0 | 27.594 | 7 | 9 | |||
| Austin | Miller | 36.45 | 0 | 36.446 | 8 | 8 | |||
| Kourtney | Keenan | 37.09 | 0 | 37.085 | 9 | 7 | |||
| Mary | Larsen | 44.46 | 0 | 44.458 | 10 | 6 | |||
| Jalen | Olson | 71.19 | 0 | 71.192 | 11 | 5 | |||
| Kyle | Keenan | 89.90 | 0 | 89.901 | 12 | 4 | |||
| Jordanna | Snider | 92.56 | 0 | 92.564 | 13 | 3 | |||
| Taylor | Smith | 98.20 | 0 | 98.199 | 14 | 2 | |||
| Mackenzie | Braun | 17.45 | 0 | 17.447 | x | ||||
| Doug | Smith | 999.00 | 0 | 999 | x | ||||
| Figure 8 | |||||||||
| Haley | Hall | 20.10 | 0 | 20.099 | 1 | 16 | |||
| Mackenzie | Braun | 20.35 | 0 | 20.352 | 2 | 15 | |||
| Hannah | Gotham | 21.12 | 0 | 21.118 | 3 | 14 | |||
| Logan | Gotham | 21.51 | 0 | 21.508 | 4 | 13 | |||
| Kinsey | Larsen | 23.81 | 0 | 23.813 | 5 | 12 | |||
| Doug | Smith | 25.22 | 0 | 25.219 | 6 | 11 | |||
| Hannah | Smith | 28.64 | 0 | 28.643 | 7 | 10 | |||
| Kourtney | Keenan | 29.70 | 0 | 29.699 | 8 | 9 | |||
| Austin | Miller | 34.57 | 0 | 34.568 | 9 | 8 | |||
| Bailey | Burnett | 36.88 | 0 | 36.875 | 10 | 7 | |||
| Mary | Larsen | 48.96 | 0 | 48.957 | 11 | 6 | |||
| Jalen | Olson | 71.89 | 0 | 71.886 | 12 | 5 | |||
| Kyle | Keenan | 136.75 | 0 | 136.75 | 13 | 4 | |||
| Britnee | Zollman | 999.00 | 0 | 999 | x | ||||
| Taylor | Smith | 999.00 | 0 | 999 | x | ||||
| Jordanna | Snider | 999.00 | 0 | 999 | x | ||||
| Flags | |||||||||
| Doug | Smith | 15.64 | 0 | 15.643 | 1 | 16 | |||
| Hannah | Gotham | 17.72 | 0 | 17.719 | 2 | 15 | |||
| Britnee | Zollman | 20.19 | 0 | 20.187 | 3 | 14 | |||
| Kinsey | Larsen | 19.54 | 5 | 24.544 | 4 | 13 | |||
| Haley | Hall | 27.07 | 0 | 27.072 | 5 | 12 | |||
| Hannah | Smith | 22.66 | 5 | 27.664 | 6 | 11 | |||
| Bailey | Burnett | 27.81 | 5 | 32.812 | 7 | 10 | |||
| Logan | Gotham | 40.29 | 5 | 45.291 | 8 | 9 | |||
| Austin | Miller | 50.50 | 0 | 50.495 | 9 | 8 | |||
| Kourtney | Keenan | 53.10 | 0 | 53.095 | 10 | 7 | |||
| Mary | Larsen | 54.21 | 0 | 54.205 | 11 | 6 | |||
| Jordanna | Snider | 77.01 | 0 | 77.013 | 12 | 5 | |||
| Kyle | Keenan | 81.34 | 0 | 81.342 | 13 | 4 | |||
| Taylor | Smith | 82.00 | 0 | 82.002 | 14 | 3 | |||
| Jalen | Olson | 999.00 | 0 | 999 | x | ||||
| Mackenzie | Braun | 999.00 | 0 | 999 | x | ||||
| Key Poles | |||||||||
| Haley | Hall | 10.11 | 0 | 10.11 | 1 | 16 | |||
| Logan | Gotham | 12.23 | 0 | 12.231 | 2 | 15 | |||
| Britnee | Zollman | 12.83 | 0 | 12.83 | 3 | 14 | |||
| Hannah | Smith | 12.94 | 0 | 12.941 | 4 | 13 | |||
| Kinsey | Larsen | 13.74 | 0 | 13.739 | 5 | 12 | |||
| Hannah | Gotham | 15.83 | 0 | 15.827 | 6 | 11 | |||
| Doug | Smith | 11.85 | 5 | 16.851 | 7 | 10 | |||
| Mackenzie | Braun | 18.59 | 0 | 18.588 | 8 | 9 | |||
| Kourtney | Keenan | 18.87 | 0 | 18.866 | 9 | 8 | |||
| Bailey | Burnett | 18.91 | 0 | 18.913 | 10 | 7 | |||
| Austin | Miller | 20.99 | 0 | 20.994 | 11 | 6 | |||
| Mary | Larsen | 24.05 | 0 | 24.05 | 12 | 5 | |||
| Jalen | Olson | 26.12 | 0 | 26.123 | 13 | 4 | |||
| Taylor | Smith | 40.79 | 0 | 40.794 | 14 | 3 | |||
| Kyle | Keenan | 45.07 | 0 | 45.071 | 15 | 2 | |||
| Jordanna | Snider | 49.42 | 0 | 49.418 | 16 | 1 | |||
| Poles | |||||||||
| Haley | Hall | 23.87 | 0 | 23.867 | 1 | 16 | |||
| Mackenzie | Braun | 25.08 | 0 | 25.083 | 2 | 15 | |||
| Logan | Gotham | 26.24 | 0 | 26.244 | 3 | 14 | |||
| Hannah | Gotham | 27.83 | 5 | 32.826 | 4 | 13 | |||
| Britnee | Zollman | 34.07 | 0 | 34.073 | 5 | 12 | |||
| Doug | Smith | 30.74 | 5 | 35.735 | 6 | 11 | |||
| Hannah | Smith | 32.75 | 5 | 37.749 | 7 | 10 | |||
| Bailey | Burnett | 41.20 | 0 | 41.201 | 8 | 9 | |||
| Kourtney | Keenan | 41.34 | 0 | 41.337 | 9 | 8 | |||
| Kinsey | Larsen | 42.12 | 0 | 42.121 | 10 | 7 | |||
| Austin | Miller | 49.88 | 0 | 49.875 | 11 | 6 | |||
| Mary | Larsen | 53.61 | 0 | 53.613 | 12 | 5 | |||
| Taylor | Smith | 109.89 | 0 | 109.89 | 13 | 4 | |||
| Kyle | Keenan | 110.00 | 0 | 109.996 | 14 | 3 | |||
| Jordanna | Snider | 113.34 | 0 | 113.34 | 15 | 2 | |||
| Jalen | Olson | 155.49 | 0 | 155.49 | 16 | 1 | |||
| Speed Barrels | |||||||||
| Hannah | Gotham | 11.41 | 0 | 11.409 | 1 | 16 | |||
| Logan | Gotham | 11.59 | 0 | 11.586 | 2 | 15 | |||
| Mackenzie | Braun | 11.75 | 0 | 11.753 | 3 | 14 | |||
| Kinsey | Larsen | 13.58 | 0 | 13.58 | 4 | 13 | |||
| Britnee | Zollman | 14.03 | 0 | 14.033 | 5 | 12 | |||
| Hannah | Smith | 15.95 | 0 | 15.952 | 6 | 11 | |||
| Haley | Hall | 16.07 | 0 | 16.066 | 7 | 10 | |||
| Kourtney | Keenan | 17.69 | 0 | 17.686 | 8 | 9 | |||
| Bailey | Burnett | 19.16 | 0 | 19.163 | 9 | 8 | |||
| Doug | Smith | 24.19 | 0 | 24.187 | 10 | 7 | |||
| Mary | Larsen | 26.51 | 0 | 26.512 | 11 | 6 | |||
| Jalen | Olson | 53.24 | 0 | 53.239 | 12 | 5 | |||
| Taylor | Smith | 62.80 | 0 | 62.799 | 13 | 4 | |||
| Jordanna | Snider | 66.07 | 0 | 66.073 | 14 | 3 | |||
| Kyle | Keenan | 107.27 | 0 | 107.265 | 15 | 2 | |||
| Austin |