MRSC 2003 Western Games, May 10
                 
5/10/03 CURRENT STANDINGS
    Total for Days          
First Name Last Name Day Placing          
Hannah Gotham 79 1          
Logan Gotham 76 2          
Doug Smith 66 3          
Britnee Zollman 57 4          
Kinsey Larsen 53 5          
Jordon Olson 51 6          
Hannah Smith 49 7          
Justyce Olson 42 8          
Bailey Burnett 30 9          
Leanne Pillen 27 10          
Kourtney Keenan 22 11          
Kyle Keenan 15 12          
Jordanna Snider 12 13          
Jalen Olson 6 14          
                 
5/10/03 EVENT TIMES
Figure 8 -10 and Under
First Name Last Name Time Pnlty TO DQ Pnlty+time Place Points
Hannah Gotham 21.388 0     21.388 1 13
Logan Gotham 22.101 0     22.101 2 12
Doug Smith 24.573 0     24.573 3 11
Kinsey Larsen 25.451 0     25.451 4 10
Jordon Olson 26.45 0     26.45 5 9
Britnee Zollman 28.033 0     28.033 6 8
Hannah Smith 32.635 0     32.635 7 7
Justyce Olson 34.304 0     34.304 8 6
Leanne Pillen 51.137 0     51.137 9 5
Kyle Keenan 75.814 0     75.814 10 4
Bailey Burnett 119.51 0     119.513 11 3
Kourtney Keenan 121.01 0     121.01 12 2
Jordanna Snider 999 0   X 999 13 0
Jalen Olson N/A            
                 
Polebending 10 and Under
First Name Last Name Time Pnlty TO DQ Pnlty+tiime Place Points
Hannah Gotham 26.367 0     26.367 1 13
Logan Gotham 26.412 0     26.412 2 12
Kinsey Larsen 30.013 0     30.013 3 11
Doug Smith 30.347 5     35.347 4 10
Britnee Zollman 37.212 0     37.212 5 9
Hannah Smith 37.251 0     37.251 6 8
Justyce Olson 38.142 0     38.142 7 7
Jordon Olson 38.277 0     38.277 8 6
Bailey Burnett 42.617 0     42.617 9 5
Leanne Pillen 69.695 0     69.695 10 4
Kourtney Keenan 106.71 0     106.711 11 3
Jordanna Snider 112 0     112.001 12 2
Kyle Keenan 9999 0   X 106.711 13 0
                 
                 
Speed Barrel 10 and under
First Name Last Name Time Pnlty TO DQ Pnlty+tiime Place Points
Logan Gotham 12.62 0     12.62 1 14
Hannah Gotham 13.517 0     13.517 2 13
Jordon Olson 14.92 0     14.92 3 12
Britnee Zollman 16.064 0     16.064 4 11
Doug Smith 17.435 0     17.435 5 10
Hannah Smith 18.883 0     18.883 6 9
Justyce Olson 20.246 0     20.246 7 8
Leanne Pillen 26.509 0     26.509 8 7
Bailey Burnett 26.918 0     26.918 9 6
Kourtney Keenan 60.455 0     60.455 10 5
Kyle Keenan 68.461 0     68.461 11 4
Jordanna Snider 71.499 0     71.499 12 3
Jalen Olson 83.922 0     83.922 13 2
Kinsey Larsen 9999 0   X 9999 14 0
                 
Keypoles 10 and under
First Name Last Name Time Pnlty TO DQ Pnlty+tiime Place Points
Hannah Gotham 10.675 0     10.675 1 14
Doug Smith 12.411 0     12.411 2 13
Logan Gotham 12.531 0     12.531 3 12
Britnee Zollman 13.952 0     13.952 4 11
Kinsey Larsen 14.235 0     14.235 5 10
Hannah Smith 14.803 0     14.803 6 9
Jordon Olson 15.173 0     15.173 7 8
Justyce Olson 17.302 0     17.302 8 7
Bailey Burnett 18.655 0     18.655 9 6
Leanne Pillen 23.6 0     23.6 10 5
Kourtney Keenan 43.725 0     43.725 11 4
Jordanna Snider 51.26 0     51.26 12 3
Jalen Olson 52.464 0     52.464 13 2
Kyle Keenan 58.411 0     58.411 14 1
                 
                 
Stake Race 10 and Under
First Name Last Name Time Pnlty TO DQ Pnlty+tiime Place Points
Hannah Gotham 9.143 0     9.143 1 14
Logan Gotham 9.859 0     9.859 2 13
Doug Smith 10.049 0     10.049 3 12
Kinsey Larsen 10.12 0     10.12 4 11
Jordon Olson 10.691 0     10.691 5 10
Britnee Zollman 11.35 0     11.35 6 9
Hannah Smith 13.807 0     13.807 7 8
Justyce Olson 14.484 0     14.484 8 7
Leanne Pillen 16.601 0     16.601 9 6
Bailey Burnett 17.353 0     17.353 10 5
Kourtney Keenan 18.912 0     18.912 11 4
Kyle Keenan 32.651 0     32.651 12 3
Jordanna Snider 43.145 0     43.145 13 2
Jalen Olson 47.667 0     47.667 14 1
                 
                 
Barrels 10 and under
First Name Last Name Time Pnlty TO DQ Pnlty+tiime Place Points
Logan Gotham 20.6 0     20.6 1 13
Hannah Gotham 20.619 0     20.619 2 12
Kinsey Larsen 22.992 0     22.992 3 11
Doug Smith 23.018 0     23.018 4 10
Britnee Zollman 27.904 0     27.904 5 9
Hannah Smith 29.773 0     29.773 6 8
Justyce Olson 30.883 0     30.883 7 7
Jordon Olson 33.825 0     33.825 8 6
Bailey Burnett 39.013 0     39.013 9 5
Kourtney Keenan 65.104 0     65.104 10 4
Kyle Keenan 66.664 0     66.664 11 3
Jordanna Snider 88.602 0     88.602 12 2
Jalen Olson 116.03 0     116.032 13 1
Leanne Pillen 9990 0   X 9990 14 0
                 

Last Updated on 6/22/03
By Patricia Nemetz Mills